General
Full Date:
Tuesday, February 24, 2026 01:16:49
Date:
24/02/2026 01:16:49
Date2:
2026/02/24 01:16:49
Timezone:
Europe/Amsterdam
Network Hardware
| Interface Name | Network Mask | Received | Transmitted |
|---|---|---|---|
| lo | 127.0.0.1/8 | 5.312,76 MB | 5.312,76 MB |
| enp1s0 | -- | 20,40 MB | 6,14 MB |
| eno1 | 192.168.2.180/24 | 326.526,64 MB | 60.674,69 MB |
| wlp3s0 | -- | 0 MB | 0 MB |
| br-2e96cfcaf5ff | 192.168.16.1/20 | 0,16 MB | 9,51 MB |
| br-495cf6a29e1f | 172.31.0.1/16 | 0 MB | 0 MB |
| br-572577062cb7 | 172.20.0.1/16 | 0 MB | 0 MB |
| br-7b382c96b5b0 | 172.24.0.1/16 | 0,00 MB | 7,17 MB |
| br-9ed1c19eae7b | 172.23.0.1/16 | 10,49 MB | 15,91 MB |
| br-aa73f1370be1 | 172.21.0.1/16 | 22,95 MB | 35,25 MB |
| br-eba7051f881a | 172.28.0.1/16 | 0 MB | 0 MB |
| br-4e7686b50b85 | 172.25.0.1/16 | 3.785,16 MB | 268.706,07 MB |
| br-59f641073b93 | 172.30.0.1/16 | 0 MB | 0 MB |
| docker0 | 172.17.0.1/16 | 0 MB | 0 MB |
| br-992ceae774c8 | 172.22.0.1/16 | 0,45 MB | 37,79 MB |
| br-ba1ae9975225 | 172.26.0.1/16 | 29,37 MB | 122,34 MB |
| br-82dfae36c251 | 192.168.48.1/20 | 4,12 MB | 9,01 MB |
| br-9c4ef59f26d6 | 172.19.0.1/16 | 3.775,44 MB | 5.236,76 MB |
| br-ba05982d91ce | 192.168.32.1/20 | 40.302,75 MB | 44.459,56 MB |
| br-3703b200ed27 | 172.27.0.1/16 | 0 MB | 0 MB |
| br-5005250aa096 | 172.18.0.1/16 | 48.761,04 MB | 37.179,57 MB |
| br-e9d999e9f218 | 172.29.0.1/16 | 0,13 MB | 7,42 MB |
| veth6ef6bf4 | -- | 1.192,32 MB | 1.243,80 MB |
| veth299b97f | -- | 1.236,69 MB | 1.199,75 MB |
| veth5520241 | -- | 31,06 MB | 42,81 MB |
| veth3406620 | -- | 196,52 MB | 76,63 MB |
| vethece2c67 | -- | 22,79 MB | 15,22 MB |
| veth50d265b | -- | 12,40 MB | 15,92 MB |
| veth703590f | -- | 5,16 MB | 8,78 MB |
| vethfff0fdd | -- | 13,72 MB | 22,09 MB |
| veth6dc4c4a | -- | 64,82 MB | 60,97 MB |
| veth62d59f5 | -- | 0,00 MB | 7,57 MB |
| br-20fbcd01dd17 | 192.168.64.1/20 | 94,20 MB | 870,91 MB |
| veth6cf4f4d | -- | 25,68 MB | 32,54 MB |
| veth0e8c164 | -- | 3,56 MB | 29,36 MB |
| veth7cd54f5 | -- | 24,93 MB | 6,11 MB |
| veth69b2b36 | -- | 1.914,67 MB | 224.039,40 MB |
| veth44fec36 | -- | 0,03 MB | 4,44 MB |
| veth7f2c15c | -- | 0,00 MB | 4,31 MB |
| vethe77897f | -- | 55,90 MB | 21,84 MB |
| veth433eb48 | -- | 0,23 MB | 4,01 MB |
| veth28ab5b2 | -- | 0,03 MB | 4,02 MB |
| veth1e2a6d6 | -- | 0,00 MB | 3,88 MB |
| veth829869d | -- | 9,04 MB | 4,63 MB |
| veth0ef3423 | -- | 0,01 MB | 3,54 MB |
| vethb4834be | -- | 0,00 MB | 3,59 MB |
| vethd7d03cc | -- | 12,58 MB | 8,25 MB |
| veth8e63915 | -- | 4,67 MB | 16,27 MB |
| vethe4fbcc0 | -- | 90,98 MB | 780,02 MB |
| vethc23aec3 | -- | 7,58 MB | 8,47 MB |
| veth41a47d9 | -- | 0,83 MB | 16,95 MB |
| veth3a3d5a4 | -- | 11,53 MB | 3,62 MB |
| veth09668eb | -- | 0,00 MB | 2,59 MB |
| veth0673404 | -- | 119,34 MB | 35,10 MB |
| vethb127e6c | -- | 24.973,15 MB | 24.778,62 MB |
| vethbe9ea07 | -- | 0,15 MB | 2,53 MB |
| veth7d267a9 | -- | 0,00 MB | 1,93 MB |
| veth7b641d2 | -- | 0,00 MB | 2,05 MB |
| vethfbe9327 | -- | 874,39 MB | 818,42 MB |
| veth6eba76a | -- | 5,16 MB | 6,35 MB |
| vethb7b4557 | -- | 5,98 MB | 7,39 MB |
| veth99df7dc | -- | 351,21 MB | 352,80 MB |
| veth4a3b95e | -- | 72,14 MB | 7,26 MB |
| veth87850e2 | -- | 483,83 MB | 735,26 MB |
| veth3c80b1c | -- | 494,35 MB | 114,24 MB |
| veth9372d41 | -- | 108,94 MB | 491,03 MB |
| vethf5487b3 | -- | 69,59 MB | 33,77 MB |
| vethfce972c | -- | 304,89 MB | 4,65 MB |
| vethb2992a2 | -- | 12,88 MB | 26,48 MB |
| veth07ab285 | -- | 10,73 MB | 31,37 MB |
| veth7ff2c06 | -- | 0,00 MB | 0,81 MB |
| br-8e74cf7d7449 | 192.168.80.1/20 | 0,00 MB | 0,01 MB |
| br-cd6a55481523 | 192.168.96.1/20 | 0,00 MB | 0,00 MB |
| vethcc91fb8 | -- | 0,00 MB | 0,25 MB |
| veth49a0c7e | -- | 0,00 MB | 0,24 MB |
| veth8521fbe | -- | 0,03 MB | 0,49 MB |
| veth315040d | -- | 0,00 MB | 0,24 MB |
| veth8ed74da | -- | 0,00 MB | 0,24 MB |
| vethd7f1934 | -- | 8,05 MB | 0,77 MB |
| veth88a5c85 | -- | 0,00 MB | 0,24 MB |
| veth0a2711c | -- | 0,05 MB | 0,26 MB |
| vethe3f203d | -- | 0,01 MB | 0,12 MB |
| vethb3b3a84 | -- | 0,23 MB | 0,49 MB |
| veth5709aab | -- | 35,34 MB | 19,09 MB |
| veth96e3afd | -- | 0,00 MB | 0,09 MB |
| veth6f86dca | -- | 0,00 MB | 0,09 MB |
| veth02699f6 | -- | 0,00 MB | 0,09 MB |
| veth7aaa32c | -- | 5,27 MB | 1,97 MB |
| veth65a54ca | -- | 0,00 MB | 0,09 MB |
| veth7456029 | -- | 2,05 MB | 0,55 MB |
| vethddec47a | -- | 0,00 MB | 0,09 MB |
| vethac058df | -- | 0,01 MB | 0,13 MB |
| vethf638384 | -- | 0,59 MB | 0,25 MB |
| vethe84f433 | -- | 0,88 MB | 8,32 MB |
| vethf8fa544 | -- | 30,37 MB | 16,62 MB |
| vethb6d37ee | -- | 0,00 MB | 0,09 MB |
| vethdce4b94 | -- | 1,00 MB | 16,64 MB |
| veth9312d01 | -- | 0,01 MB | 0,09 MB |
| veth1f358d6 | -- | 0,38 MB | 1,11 MB |
| veth05bcee9 | -- | 0,00 MB | 0,09 MB |
| vethe90de8b | -- | 0,00 MB | 0,09 MB |
| vethdac6b94 | -- | 57,71 MB | 1.263,79 MB |
This Client
User Agent:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Browser Resolution:
System
Uptime:
Kernel:
Linux
System:
Linux
Operating System:
Alpine Linux v3.21
Uname:
Linux 5800u 6.17.7-arch1-1 #1 SMP PREEMPT_DYNAMIC Sun, 02 Nov 2025 17:27:22 +0000 x86_64 Linux
Architecture:
x86_64
Load average:
0.41943359375 0.30322265625 0.3525390625
Running processes:
0
Motherboard
Name:
Default string
Manufactured by:
Default string
Revision:
Default string
BIOS:
DS2203.002
BIOS date:
03/26/2023
BIOS vendor:
American Megatrends International, LLC.
CPU
CPU Vendor:
AuthenticAMD
CPU Name:
AMD Ryzen 7 5825U with Radeon Graphics
CPU Cores:
16
CPU Speed:
4547.946 MHz
CPU Temp:
30.85 °C
CPU Temp 0:
46.85 °C
CPU Temp 1:
0 °C
CPU Temp 2:
0 °C
CPU Temp 3:
0 °C
CPU Temp 4:
0 °C
CPU Temp 5:
0 °C
CPU Temp 6:
0 °C
CPU Temp 7:
0 °C
CPU Temp 8:
0 °C
CPU Temp 9:
0 °C
CPU Temp 10:
0 °C
CPU Temp 11:
0 °C
CPU Temp 12:
0 °C
CPU Temp 13:
0 °C
CPU Temp 14:
0 °C
CPU Temp 15:
0 °C
Memory
Memory %:
3.85 %
Memory usage:
121.35 MB / 31.506 MB
Total memory:
31.506 MB (32.261.776 KB)
Storage
"Samsung"
Device: /dev/sda
Size: 1.9T
Type: disk
"Mount point: "
Device: /dev/sda1
Size: 1.9T
Type: part
""
Device: /dev/sdb
Size: 931.5G
Type: disk
"EFRX-68MYMN1"
Device: /dev/sdc
Size: 5.5T
Type: disk
"Mount point: HYV1TBX3(HXY)"
Device: /dev/nvme0n1
Size: 953.9G
Type: disk
"Mount point: "
Device: /dev/nvme0n1p1
Size: 1G
Type: part
"Mount point: "
Device: /dev/nvme0n1p2
Size: 952.9G
Type: part
Storage usage
"Mount point: /etc/resolv.conf"
Total: 912,86 GB
Used: 912,86 GB (62%)
Free: 912,86 GB
"Mount point: /etc/hostname"
Total: 912,86 GB
Used: 912,86 GB (62%)
Free: 912,86 GB
"Mount point: /etc/hosts"
Total: 912,86 GB
Used: 912,86 GB (62%)
Free: 912,86 GB
"Mount point: /home/pi/pialert/config"
Total: 912,86 GB
Used: 912,86 GB (62%)
Free: 912,86 GB
"Mount point: /home/pi/pialert/db"
Total: 912,86 GB
Used: 912,86 GB (62%)
Free: 912,86 GB
"Mount point: /home/pi/pialert/front/log"
Total: 912,86 GB
Used: 912,86 GB (62%)
Free: 912,86 GB
Network
IP Internet:
31.201.82.192
IP connection:
172.18.0.24
Server IP:
172.17.0.1
Server name:
5800u
Connection port:
58694
Secure connection:
No (HTTP)
Server Version:
nginx/1.26.2
Request URI:
/systeminfo.php
Server query:
No query string
HTTP host:
netalert.timba.live
HTTP referrer:
No HTTP referrer
MIME:
*/*
Accept language:
Accept encoding:
gzip, br, zstd, deflate
Request Method:
GET
Request time:
1771892208
Services
| Service Name | Service Description |
|---|
USB Devices
| Bus 001 Dev. 001 | ID 1d6b:0002 Linux 6.17.7-arch1-1 xhci-hcd xHCI Host Controller |
| Bus 001 Dev. 002 | ID 13d3:3563 MediaTek Inc. Wireless_Device |
| Bus 002 Dev. 001 | ID 1d6b:0003 Linux 6.17.7-arch1-1 xhci-hcd xHCI Host Controller |
| Bus 002 Dev. 002 | ID 152d:0539 JMicron USB to ATA/ATAPI Bridge |
| Bus 003 Dev. 001 | ID 1d6b:0002 Linux 6.17.7-arch1-1 xhci-hcd xHCI Host Controller |
| Bus 003 Dev. 002 | ID 0409:005a |
| Bus 003 Dev. 003 | ID 0403:6001 FTDI FT232R USB UART |
| Bus 003 Dev. 004 | ID 0409:005a |
| Bus 003 Dev. 005 | ID 0fd9:006d Elgato Stream Deck |
| Bus 003 Dev. 006 | ID 10c4:ea60 ITead Sonoff Zigbee 3.0 USB Dongle Plus |
| Bus 004 Dev. 001 | ID 1d6b:0003 Linux 6.17.7-arch1-1 xhci-hcd xHCI Host Controller |
| Bus 004 Dev. 002 | ID 152d:8561 AXAGON AXAGON USB3.0 DISC DOCK |